2009 SHE ROCKS!
SUNDAY, JUNE 28, 2009
SPRINT TRIATHLON RESULTS
Home | Results | 09 Du Overall | 09 Du Age Group | 09 Mini Tri Overall | 09 Mini Tri Age Group | 09 Sprint Tri Overall | 09 Sprint Tri Age Group
FEMALE OVERALL WINNER
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 275 Megan James No 38 1 15:31 0:30 3 30:17 21.2 0:47 4 19:40 6:34 1:06:42
2 313 Dana Tschannen No 34 2 15:32 1:33 5 31:35 20.3 0:30 3 19:38 6:33 1:08:46
3 288 Nichole Minier No 36 18 18:08 0:43 2 30:14 21.2 0:44 6 20:36 6:52 1:10:23
FEMALE MASTERS WINNER
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 381 Nicole Pulick No 40 1 17:06 1:31 5 33:19 19.3 1:10 7 22:44 7:35 1:15:49
2 399 Julie Winter Yes 49 5 18:50 1:57 11 34:45 18.5 1:20 3 20:42 6:54 1:17:32
FEMALE GRAND-MASTERS WINNER
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 185 Susan Jones No 55 1 17:34 1:37 3 37:00 17.4 1:14 1 25:54 8:38 1:23:17
2 175 Elizabeth Burt No 68 2 21:27 2:37 2 35:06 18.3 1:27 2 25:56 8:39 1:26:31
FEMALE AGE GROUP 14 - 17
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 232 Katie Sims Yes 16 1 21:30 3:47 1 41:34 15.4 2:55 1 26:47 8:56 1:36:31
FEMALE AGE GROUP 18 - 19
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 205 Becca Brezee No 18 1 17:47 1:14 1 40:20 15.9 1:42 1 32:09 10:43 1:33:10
FEMALE AGE GROUP 20 - 24
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 218 Laura Manofsky No 24 3 19:48 1:19 1 33:08 19.4 1:00 1 21:23 7:08 1:16:36
2 236 Catherine Uggeri No 21 1 17:03 2:34 4 36:26 17.6 1:04 8 30:10 10:04 1:27:15
3 227 Colleen Okolski Yes 23 12 27:19 1:07 2 34:25 18.7 0:28 2 24:29 8:10 1:27:45
4 217 Sarah Langhorst Yes 24 10 25:48 2:52 3 34:50 18.4 0:43 4 24:58 8:20 1:29:09
5 235 Annie Taggart Yes 23 2 18:02 2:57 9 43:12 14.9 0:54 3 24:52 8:18 1:29:55
6 199 Sarah Adcock No 21 6 21:08 4:15 5 38:58 16.5 1:09 7 28:38 9:33 1:34:07
7 417 Jenny Huang No 24 13 27:37 2:20 6 39:48 16.1 0:56 6 26:18 8:46 1:36:58
8 234 Loren Tacconelli Yes 23 11 26:30 4:02 7 40:10 16.0 1:19 5 25:41 8:34 1:37:41
9 208 Leslie Clouse Yes 23 8 24:13 1:51 8 41:15 15.6 0:50 11 31:31 10:31 1:39:36
10 203 Kerri Barberio Yes 22 4 20:06 2:43 11 46:11 13.9 3:51 10 30:36 10:12 1:43:26
11 206 Allison Budd Yes 24 14 33:00 3:25 10 44:43 14.4 1:55 9 30:17 10:06 1:53:18
12 209 Sarah Durussel-Weston Yes 23 7 23:56 2:41 12 52:09 12.3 1:03 12 40:26 13:29 2:00:14
13 211 Logan Franzen Yes 20 5 20:59 9:47 13 55:28 11.6 18:55 14 47:59 16:00 2:33:07
14 225 Elizabeth Mller Yes 21 9 25:41 5:03 14 1:13:29 8.7 0:56 13 47:59 16:00 2:33:07
FEMALE AGE GROUP 25 - 29
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 260 Sarah Demerly No 26 4 19:06 1:00 1 30:32 21.0 0:41 3 22:43 7:35 1:13:59
2 238 Alison Yutzy No 26 2 17:00 1:11 3 34:46 18.5 0:47 4 24:02 8:01 1:17:44
3 214 Robin Johnson Yes 25 1 16:59 1:57 5 38:26 16.7 0:41 2 21:20 7:07 1:19:21
4 210 Sarah Feld Yes 29 6 21:14 1:38 2 32:59 19.5 0:57 5 24:22 8:08 1:21:08
5 202 Stephanie Barbee Yes 28 3 17:13 2:22 9 41:26 15.5 1:26 7 25:16 8:26 1:27:41
6 200 Elizabeth Allore Shurmur No 29 11 24:15 1:17 4 38:03 16.9 0:16 8 25:44 8:35 1:29:34
7 207 Christie Chapin No 27 5 19:41 1:52 11 42:16 15.2 0:34 9 27:19 9:07 1:31:41
8 239 Erica Zielinski No 28 9 23:53 3:59 8 40:05 16.0 1:09 6 24:45 8:15 1:33:48
9 212 Kalyn Froeschle Yes 25 10 24:10 2:07 6 38:50 16.5 1:32 11 27:31 9:11 1:34:08
10 216 Andrea Kuthe No 29 8 22:21 3:25 7 39:17 16.3 1:49 14 30:33 10:11 1:37:24
11 172 Lisa Jordan Yes 25 13 28:46 3:55 12 44:03 14.6 17:06 1 11:16 3:46 1:45:05
12 229 Sarah Potterton No 27 12 26:30 1:49 13 46:10 13.9 1:38 12 29:50 9:57 1:45:56
13 237 Laura Ungrodt Yes 28 14 29:37 2:50 10 42:05 15.3 9:27 10 27:29 9:10 1:51:26
14 221 Emily Meier Yes 26 7 21:37 4:59 14 46:52 13.7 3:03 16 36:09 12:03 1:52:37
15 220 Jessica McHugh Yes 25 15 30:17 3:27 15 47:37 13.5 3:02 13 29:57 9:59 1:54:18
16 201 Ami Attee Yes 26 16 30:47 3:33 16 51:52 12.4 1:12 15 35:31 11:51 2:02:54
FEMALE AGE GROUP 30 - 34
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 276 Kimberly Jess No 34 3 19:36 1:15 2 33:13 19.3 1:31 4 23:35 7:52 1:19:08
2 262 Michelle Eleby No 31 5 19:54 2:25 1 32:35 19.7 1:18 5 23:57 7:59 1:20:07
3 322 Carrie Williams Yes 31 10 21:40 1:57 5 35:07 18.3 1:02 1 22:06 7:22 1:21:49
4 314 Rebecca Turner No 33 13 22:06 1:34 3 33:16 19.3 1:12 7 24:22 8:08 1:22:28
5 287 Rasa Miller No 32 11 21:51 1:25 6 35:36 18.0 0:59 3 23:30 7:50 1:23:20
6 273 Erin House Yes 32 1 17:55 2:46 12 38:21 16.7 1:21 10 25:45 8:35 1:26:07
7 321 Julie Wilkinson No 34 16 22:58 1:19 4 34:28 18.6 1:18 11 26:30 8:50 1:26:32
8 274 Heidi Iglay Reger No 31 6 20:20 2:58 11 37:54 16.9 1:42 6 24:19 8:07 1:27:12
9 308 Maggie Spurgeon No 31 4 19:50 2:46 10 37:33 17.1 1:25 12 27:20 9:07 1:28:52
10 312 Nichole Tilma No 34 17 23:03 2:13 8 37:13 17.3 1:51 9 25:04 8:22 1:29:21
11 290 Antje Mueller No 33 8 20:31 2:18 16 41:11 15.6 1:33 8 24:23 8:08 1:29:54
12 251 Kate Brummett Yes 30 15 22:36 2:35 15 40:24 15.9 1:15 13 27:37 9:13 1:34:25
13 267 Jennifer Hailey No 34 23 30:29 3:04 7 36:53 17.4 2:06 2 22:30 7:30 1:35:01
14 289 Andrea Morris Yes 31 18 24:05 2:05 13 39:32 16.2 1:06 14 28:17 9:26 1:35:03
15 261 Nicole Dewar Yes 30 14 22:21 2:25 17 42:05 15.3 1:39 17 29:59 10:00 1:38:27
16 257 Bridget Christianson No 30 9 21:28 2:11 22 46:18 13.9 1:06 20 30:56 10:19 1:41:56
17 285 Katie MacKenzie No 34 7 20:27 2:12 19 45:03 14.3 0:59 22 33:42 11:14 1:42:22
18 272 Amy Hoss Yes 31 24 31:42 2:19 9 37:15 17.2 1:44 16 29:43 9:55 1:42:41
19 279 Rachel Kenney Yes 31 12 22:03 2:51 21 45:52 14.0 0:56 21 31:19 10:27 1:42:59
20 301 Natalie Queen No 34 19 25:28 3:08 20 45:07 14.2 1:27 15 28:23 9:28 1:43:32
21 278 Amy Kaufman No 31 25 33:02 1:50 14 40:02 16.0 1:02 18 30:24 10:08 1:46:17
22 269 Rhonda Helms No 31 20 26:50 2:58 18 43:40 14.7 0:55 23 33:44 11:15 1:48:05
23 306 Alicia Scuralli Yes 30 2 19:11 3:03 23 48:45 13.2 1:16 24 36:02 12:01 1:48:15
24 264 Rachel Grabarkiewicz Yes 31 21 26:50 2:15 25 51:16 12.5 1:19 19 30:45 10:15 1:52:23
25 286 Kynthia Marinkovic Yes 32 22 29:09 2:49 24 50:55 12.6 1:45 25 37:53 12:38 2:02:29
26 277 Rebecca Jones Yes 30 26 35:04 2:38 26 53:26 12.0 1:01 26 38:09 12:43 2:10:16
FEMALE AGE GROUP 35 - 39
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 320 Monica West No 36 3 17:39 0:58 1 30:10 21.3 0:55 2 21:26 7:09 1:11:07
2 317 Marjorie Verrell No 38 1 16:03 1:17 2 32:30 19.8 0:44 1 21:11 7:04 1:11:44
3 245 Erika Beauchamp No 35 2 17:28 1:29 8 35:51 17.9 0:37 4 22:58 7:40 1:18:21
4 311 Wendy Sylvester-Rowan No 39 8 20:18 2:22 5 34:19 18.7 1:23 6 23:23 7:48 1:21:42
5 319 Rachel Wawro No 35 6 18:47 2:19 9 35:57 17.9 1:11 8 24:31 8:11 1:22:43
6 270 Andrea Hepner No 38 21 22:52 2:48 4 33:33 19.1 1:15 7 24:08 8:03 1:24:34
7 249 Michelle Brittain No 37 5 17:57 1:45 10 36:22 17.7 1:11 19 27:55 9:19 1:25:08
8 298 Renee Peterson No 38 4 17:53 1:35 16 37:42 17.0 1:07 17 27:17 9:06 1:25:31
9 241 Ashley Adox No 39 7 20:06 2:32 7 35:44 18.0 1:29 13 26:28 8:50 1:26:16
10 297 Kelly Percy No 37 11 21:38 1:10 13 37:17 17.2 0:58 12 26:10 8:44 1:27:10
11 173 Sheila Nicholas No 38 16 22:22 2:21 6 35:00 18.3 1:11 14 26:32 8:51 1:27:25
12 296 Whitney Parachek No 36 12 21:41 1:12 12 36:53 17.4 1:19 16 26:54 8:58 1:27:58
13 299 Vickie Portman No 35 9 20:20 1:57 17 37:48 17.0 1:42 15 26:35 8:52 1:28:21
14 254 Kate Carr No 38 22 22:57 1:28 21 38:35 16.6 0:56 9 24:51 8:17 1:28:45
15 259 Mary Culbertson Yes 35 20 22:49 1:33 14 37:18 17.2 1:35 22 28:19 9:27 1:31:33
16 282 Tina Lamer No 37 13 21:53 1:03 11 36:46 17.5 1:00 28 31:00 10:20 1:31:40
17 310 Erin Swartzwelder Yes 35 15 22:18 2:17 25 40:28 15.9 0:48 11 26:04 8:42 1:31:52
18 284 Mary Lindemann Yes 38 34 32:28 1:59 3 32:55 19.5 1:22 5 23:12 7:44 1:31:54
19 300 Tisha Prusak Yes 38 23 23:04 2:58 18 38:01 16.9 1:23 18 27:18 9:06 1:32:41
20 291 Nicola Norton No 39 10 20:44 1:45 15 37:36 17.1 1:26 32 32:26 10:49 1:33:54
21 268 Karen Healy No 39 14 22:07 2:21 20 38:32 16.7 1:36 25 29:51 9:57 1:34:25
22 304 Kristen Schmunk Yes 39 25 23:42 2:17 34 44:50 14.3 1:28 3 22:39 7:33 1:34:54
23 316 Jennifer Valdez No 35 26 25:42 2:13 22 39:45 16.2 1:39 21 28:05 9:22 1:37:23
24 326 Iris Zink No 39 28 26:34 1:51 31 42:47 15.0 0:42 20 27:57 9:19 1:39:49
25 243 Jodi Babcock No 39 17 22:22 3:13 24 40:18 15.9 2:47 30 31:34 10:32 1:40:12
26 327 Leslie Zook Yes 39 35 32:35 1:23 23 39:50 16.1 0:56 10 25:33 8:31 1:40:13
27 309 Amy Stoy Yes 37 27 26:17 1:56 28 42:10 15.2 1:29 23 28:37 9:33 1:40:27
28 294 Jennifer Omo No 38 18 22:27 2:53 30 42:46 15.0 1:36 29 31:24 10:28 1:41:04
29 315 Kristen Upton No 39 19 22:33 2:12 36 45:55 14.0 2:01 26 30:10 10:04 1:42:50
30 325 Maria Zampierollo No 38 30 26:52 2:31 27 41:57 15.3 1:05 31 32:21 10:47 1:44:44
31 256 Natalie Catt Yes 36 24 23:22 2:36 35 45:31 14.1 1:46 33 33:21 11:07 1:46:34
32 271 Nicole Hiserote No 37 29 26:48 1:42 32 43:08 14.9 0:48 35 35:06 11:42 1:47:30
33 242 Melissa Amador No 37 31 28:29 1:47 29 42:34 15.1 2:09 34 34:36 11:32 1:49:33
34 263 Jennifer Ely No 37 32 31:35 2:14 19 38:29 16.7 1:29 36 36:02 12:01 1:49:47
35 248 Aungelica Boshea No 39 37 43:31 2:09 26 41:30 15.5 1:17 24 29:07 9:43 1:57:32
36 174 Julie Cosgrove No 36 33 32:25 2:48 33 44:41 14.4 1:46 37 36:48 12:16 1:58:27
37 324 Monica Williams Yes 35 36 34:23 2:55 37 53:45 11.9 0:43 27 30:27 10:09 2:02:11
FEMALE AGE GROUP 40 - 44
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 345 Andrea Duncan No 40 2 18:35 1:43 5 35:31 18.1 1:15 8 24:33 8:11 1:21:34
2 357 Paty Horts Yes 40 3 19:12 1:30 4 35:13 18.2 0:56 9 24:58 8:20 1:21:46
3 396 Josephine Weeden No 41 13 22:22 2:00 6 35:33 18.1 0:32 3 21:50 7:17 1:22:15
4 334 Mia Byrne No 44 8 21:01 1:13 2 32:48 19.6 1:34 14 25:54 8:38 1:22:28
5 389 Deanna Skelcy No 42 22 24:13 1:28 14 38:28 16.7 0:56 1 18:34 6:12 1:23:36
6 374 Kelley Mullins No 41 18 23:40 1:16 1 32:38 19.7 1:16 12 25:34 8:32 1:24:22
7 390 Ann-Marie Smihal No 40 1 17:41 1:40 9 36:51 17.4 0:56 19 27:40 9:14 1:24:46
8 366 Stacy Markel Yes 43 6 20:42 2:02 18 39:01 16.5 1:00 6 23:11 7:44 1:25:54
9 364 Lisa Langenburg No 42 20 23:51 2:27 16 38:45 16.6 1:16 4 22:24 7:28 1:28:41
10 395 Wendy Valtadoros Yes 40 5 20:23 1:54 22 40:08 16.0 0:34 15 26:44 8:55 1:29:41
11 356 Amy Hilderley No 42 11 21:42 3:27 34 43:37 14.7 2:12 2 19:51 6:37 1:30:47
12 171 Mary Heitzeg No 42 23 24:25 1:55 11 37:38 17.1 1:47 13 25:42 8:34 1:31:25
13 380 Holly Plaga No 40 36 30:05 1:59 8 36:40 17.5 0:37 5 23:07 7:43 1:32:27
14 358 Carrie Hybels No 41 29 27:34 1:21 10 36:53 17.4 1:15 11 25:28 8:30 1:32:28
15 386 Mary Beth Sheehan No 44 14 22:47 2:58 24 40:26 15.9 1:23 10 24:59 8:20 1:32:30
16 344 Kathleen Dergis No 40 16 23:01 1:31 13 38:21 16.7 2:52 18 27:30 9:10 1:33:13
17 370 Dana Millis No 40 15 22:59 1:59 20 39:23 16.3 1:21 20 27:50 9:17 1:33:29
18 384 Kirsten Ryan No 43 10 21:32 2:30 25 40:36 15.8 1:53 16 27:02 9:01 1:33:33
19 328 Marcy Amine Yes 44 19 23:41 1:51 12 38:09 16.8 0:41 23 29:16 9:46 1:33:36
20 379 Laura Piippo No 42 17 23:25 3:32 7 36:10 17.8 2:40 25 29:27 9:49 1:35:12
21 335 Theresa Canzano Yes 41 21 24:03 3:06 17 38:45 16.6 2:46 21 28:30 9:30 1:37:09
22 376 Kara Nuismer No 42 26 25:13 2:26 3 35:05 18.3 1:39 36 32:57 10:59 1:37:18
23 372 Teresa Millis No 40 37 30:27 1:09 27 42:19 15.2 0:41 7 24:23 8:08 1:38:56
24 331 Maureen Brown No 40 4 20:12 2:54 30 42:46 15.0 0:57 37 34:00 11:20 1:40:49
25 373 Stacey Moote No 42 38 30:55 2:40 21 39:31 16.2 1:33 17 27:13 9:05 1:41:51
26 340 Colleen Concepcion No 40 31 29:02 1:37 15 38:42 16.6 1:33 31 31:13 10:25 1:42:05
27 336 Jeanne Caselli Yes 40 7 20:54 2:07 39 48:23 13.3 1:06 28 30:26 10:09 1:42:53
28 400 Cindy Zielinski No 40 35 29:55 1:46 19 39:18 16.3 2:19 27 30:20 10:07 1:43:36
29 343 Barbara Deming No 44 25 25:02 2:14 26 41:07 15.6 1:25 38 34:26 11:29 1:44:12
30 350 Jennifer Fracassi Yes 41 32 29:16 2:10 29 42:45 15.0 0:46 24 29:23 9:48 1:44:18
31 393 Michelle Sunny No 43 33 29:30 2:04 23 40:13 16.0 0:40 35 32:24 10:48 1:44:49
32 333 Barb Buford Yes 41 12 22:12 2:30 38 48:11 13.3 1:47 32 31:32 10:31 1:46:09
33 362 Janet Kuras No 42 30 28:29 2:35 32 42:58 14.9 1:11 30 31:06 10:22 1:46:17
34 349 Heidi Fitzgibbon Yes 40 24 25:01 3:13 37 45:12 14.2 1:59 33 31:49 10:37 1:47:12
35 341 Lorinda Coombs No 43 34 29:53 2:55 31 42:49 15.0 2:12 29 31:04 10:22 1:48:51
36 330 Kris Beckett No 41 28 26:45 2:32 35 44:11 14.5 1:02 39 36:01 12:01 1:50:29
37 339 Cynthia Colvin Yes 44 40 32:00 2:03 33 43:03 14.9 1:44 34 32:23 10:48 1:51:10
38 361 Jill Kraus No 41 27 25:14 3:11 41 52:56 12.1 1:21 22 29:05 9:42 1:51:46
39 329 Denise Beck No 44 41 38:33 1:50 28 42:30 15.1 0:59 26 29:47 9:56 1:53:37
40 363 Jeanne Langan Yes 42 39 31:51 4:56 36 44:23 14.5 3:06 40 36:08 12:03 2:00:22
41 351 Jackie Gleason No 43 9 21:04 3:46 40 50:43 12.7 2:12 41 43:47 14:36 2:01:30
FEMALE AGE GROUP 45 - 49
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 367 Trish Marshall No 46 1 19:05 1:38 1 32:59 19.5 1:19 4 25:16 8:26 1:20:16
2 383 Cheryl Riethman No 45 3 19:47 1:34 5 33:58 18.9 1:26 2 24:44 8:15 1:21:28
3 346 Carol Feldmann No 45 2 19:20 1:08 4 33:25 19.2 1:25 10 27:11 9:04 1:22:28
4 360 Raili Kerppola No 47 5 22:25 1:51 3 33:24 19.2 0:47 7 26:39 8:53 1:25:05
5 332 Maureen Bruce No 46 8 23:43 1:41 2 33:04 19.4 1:07 9 26:46 8:56 1:26:19
6 392 Bethany Steinberg No 45 4 19:51 2:21 11 38:51 16.5 1:26 1 23:57 7:59 1:26:25
7 369 Lynn Meisel No 46 9 24:16 1:39 9 38:23 16.7 2:11 3 24:54 8:18 1:31:21
8 387 Theresa Sheridan No 48 6 22:48 1:29 8 37:33 17.1 2:02 11 28:05 9:22 1:31:55
9 355 Lynne Hart No 48 18 28:06 0:58 6 35:15 18.2 1:01 8 26:44 8:55 1:32:02
10 382 Linda Reider No 49 12 26:35 2:16 12 38:57 16.5 1:02 5 25:31 8:31 1:34:19
11 347 Kathie Feldpausch No 47 13 26:41 2:48 7 37:24 17.2 2:13 6 26:25 8:49 1:35:29
12 348 Kelly Fisher No 46 11 24:45 1:36 14 39:53 16.1 1:24 13 29:51 9:57 1:37:28
13 385 Cheryl Santure No 47 17 27:57 2:22 10 38:31 16.7 0:42 12 28:21 9:27 1:37:51
14 352 Pam Glomstead No 47 10 24:28 2:03 13 39:20 16.3 1:03 16 31:17 10:26 1:38:08
15 359 Sandy Joslin No 49 16 27:34 3:28 15 40:04 16.0 3:06 14 29:55 9:59 1:44:04
16 368 Lisa McDonnell No 47 15 27:32 2:40 16 43:54 14.6 1:09 17 31:28 10:30 1:46:41
17 377 Pamela Oswald Yes 47 7 23:07 2:31 20 48:15 13.3 1:40 18 32:01 10:41 1:47:32
18 365 Dawn Lemon No 46 14 27:30 3:29 17 44:37 14.4 1:18 15 30:42 10:14 1:47:34
19 215 Susan Karp No 49 19 31:36 4:16 18 45:06 14.2 1:26 20 34:33 11:31 1:56:55
20 142 Tami Verville Yes 47 20 31:58 4:39 19 45:56 14.0 1:10 19 33:52 11:18 1:57:35
FEMALE AGE GROUP 50 - 54
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 189 Sheila Marcus No 52 1 20:58 2:58 1 34:15 18.7 1:02 1 22:40 7:34 1:21:50
2 182 Maura Gatowski Yes 51 3 24:16 1:42 4 38:03 16.9 1:45 2 24:45 8:15 1:30:29
3 193 Beth Principe Yes 50 2 22:05 2:47 3 37:11 17.3 1:49 4 27:13 9:05 1:31:04
4 183 Diane Hungerford No 51 8 28:09 3:13 2 36:23 17.6 0:45 3 26:30 8:50 1:34:58
5 188 Sally Long No 51 7 27:55 1:57 5 38:51 16.5 1:49 5 30:58 10:20 1:41:27
6 184 Jody Jochmans No 54 4 24:53 2:23 6 40:32 15.8 0:55 9 36:31 12:11 1:45:11
7 197 Linda Terrell Yes 51 6 27:11 3:16 7 40:33 15.8 2:35 6 31:52 10:38 1:45:26
8 198 Marcia Valenstein Yes 54 5 26:07 3:07 8 41:55 15.3 1:21 10 36:49 12:17 1:49:16
9 196 Kaia Skaggs No 54 10 31:47 2:35 9 44:00 14.6 2:26 8 36:16 12:06 1:57:02
10 178 Jean Durussel-Weston Yes 54 9 31:35 2:34 10 50:33 12.7 2:03 7 33:31 11:11 2:00:14
FEMALE AGE GROUP 55 - 59
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 179 Randy Evans Yes 57 3 29:10 2:01 1 34:38 18.5 0:23 3 29:49 9:57 1:35:59
2 180 Anne Garcia No 55 1 25:35 1:58 3 39:57 16.1 1:47 1 28:16 9:26 1:37:30
3 190 Jennifer McCauley No 55 2 25:54 1:44 2 39:02 16.4 1:33 2 29:28 9:50 1:37:40
4 195 Donna Silverberg Yes 58 4 44:01 2:07:58
FEMALE AGE GROUP 60 - 64
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 191 Nancy Meier No 60 1 27:53 3:08 1 40:58 15.7 1:07 1 31:37 10:33 1:44:41
FEMALE AGE GROUP 65 - 69
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 187 Betty Lathrop No 66 1 31:57 3:05 1 51:45 12.4 1:29 1 36:12 12:04 2:04:27
FEMALE AGE GROUP 70 - 74
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 176 Pat Butler Yes 72 1 38:05 4:27 1 1:18:34 8.2 3:40 1 52:27 17:29 2:57:12
FEMALE AGE GROUP 75 - 79
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
FEMALE AGE GROUP 80 - 99
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
ATHENA AGE GROUP 15 - 39
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 252 Terra Bulloch Yes 36 11 25:13 1:33 1 33:26 19.2 0:53 1 24:29 8:10 1:25:31
2 253 Julie Busch No 39 7 23:22 1:13 2 33:58 18.9 1:12 6 29:06 9:42 1:28:49
3 247 Julie Bennett Yes 35 3 21:57 3:27 4 36:29 17.6 2:55 4 28:23 9:28 1:33:09
4 318 Rebecca Wauldron Yes 37 6 22:48 2:27 8 40:32 15.8 2:13 3 27:50 9:17 1:35:47
5 302 Toni Roginski No 35 2 19:41 2:41 6 38:02 16.9 2:29 11 33:14 11:05 1:36:05
6 265 Sunshine Gramer No 35 4 22:05 3:17 3 35:32 18.1 2:00 12 33:41 11:14 1:36:33
7 303 Jennifer Sader Yes 39 5 22:26 1:43 9 40:48 15.7 1:48 9 31:49 10:37 1:38:31
8 230 Hannah Remtema No 27 15 26:42 2:29 5 37:01 17.3 1:48 10 32:46 10:56 1:40:44
9 170 Kaitlin McMurray Yes 21 1 17:22 3:35 10 41:19 15.5 2:20 16 36:15 12:05 1:40:50
10 293 Kelly Nyquist No 34 17 32:37 2:39 7 38:30 16.7 2:03 5 29:00 9:40 1:44:46
11 307 Michelle Spears Yes 36 10 24:54 2:15 16 46:25 13.8 1:26 7 30:19 10:07 1:45:17
12 255 Kelly Carrier Yes 37 8 23:39 2:20 17 46:52 13.7 1:29 14 35:22 11:48 1:49:40
13 231 Bonnie Seleska Yes 24 13 26:05 6:22 19 50:44 12.7 0:48 2 27:14 9:05 1:51:11
14 323 Lauryn Williams Yes 31 9 24:33 2:43 18 48:23 13.3 1:17 13 35:19 11:47 1:52:12
15 204 Nicole Bock Yes 27 12 26:03 3:23 14 44:29 14.4 1:18 18 37:50 12:37 1:53:02
16 250 Jacqueline Brown Yes 39 16 27:57 3:12 12 44:11 14.5 1:02 17 37:44 12:35 1:54:05
17 292 Gina Nowak Yes 39 15 45:21 14.2 2:33 8 30:52 10:18 1:58:50
18 246 Sarah Beeskow Yes 32 14 26:41 2:23 21 55:11 11.6 0:49 19 37:53 12:38 2:02:55
19 223 Tiffany Miller Yes 28 20 38:08 2:12 11 42:13 15.2 0:43 20 40:50 13:37 2:04:05
20 283 Cara Lewis No 38 18 34:27 7:21 13 44:19 14.5 3:08 15 36:07 12:03 2:05:21
21 281 Sarai Koster-Mockeridge Yes 39 19 37:19 6:20 20 53:38 12.0 4:34 21 53:14 17:45 2:35:03
ATHENA AGE GROUP 40 - 99
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
