2009 SHE ROCKS!
SUNDAY, JUNE 28, 2009
MINI-SPRINT TRIATHLON RESULTS
Home | Results | 09 Du Overall | 09 Du Age Group | 09 Mini Tri Overall | 09 Mini Tri Age Group | 09 Sprint Tri Overall | 09 Sprint Tri Age Group
FEMALE OVERALL WINNER
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 5 Sarah Bone Yes 31 16 13:38 2:04 1 34:59 18.4 1:05 2 11:24 3:48 1:03:08
2 140 Kristin Van Reesema No 41 10 12:49 1:27 4 36:55 17.4 1:02 15 14:05 4:42 1:06:16
3 143 Mary Waldron No 51 4 11:46 1:58 8 38:00 16.9 0:42 25 14:29 4:50 1:06:53
FEMALE MASTERS WINNER
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 136 Stacy Stimac Yes 43 7 14:30 1:49 2 36:01 17.8 0:48 2 12:30 4:10 1:05:36
2 84 Cindy Butler No 49 14 15:32 1:17 1 35:28 18.1 1:03 5 13:37 4:33 1:06:56
FEMALE GRAND-MASTERS WINNER
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 133 Linda Shearing No 57 1 14:27 1:24 2 43:06 14.9 1:31 1 16:12 5:24 1:16:39
2 92 Cynthia Erickson No 56 3 18:26 3:28 1 40:28 15.9 2:18 3 18:17 6:06 1:22:55
FEMALE AGE GROUP 14 - 17
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 32 Catherine Irwin Yes 16 1 8:45 9:05 2 43:02 14.9 5:20 1 11:01 7:21 1:17:12
2 37 Sara Krebs Yes 16 2 8:46 9:06 1 43:02 14.9 5:20 2 12:24 8:16 1:18:36
3 59 Erin Spencer Yes 16 3 15:07 2:46 3 47:15 13.6 1:05 3 14:33 9:42 1:20:44
FEMALE AGE GROUP 18 - 19
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 56 Katelyn Sheler Yes 19 1 19:45 3:10 1 46:42 13.7 0:40 1 15:01 10:01 1:25:16
FEMALE AGE GROUP 20 - 24
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 27 Christine Hanna Yes 24 2 13:57 2:45 2 44:06 14.6 1:11 1 13:03 8:42 1:15:00
2 31 Andrea Howe Yes 21 1 12:01 2:27 3 45:02 14.3 1:17 2 14:22 9:35 1:15:07
3 33 Karri Janos Yes 23 3 14:00 3:31 1 43:32 14.7 1:01 3 15:56 10:38 1:17:59
4 69 Kathleen Westbrooks Yes 22 4 16:23 3:05 4 48:49 13.2 1:16 4 16:27 10:58 1:25:59
FEMALE AGE GROUP 25 - 29
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 12 Angie Conly Yes 27 3 13:46 1:23 1 40:07 16.0 0:47 1 13:55 9:17 1:09:55
2 67 Angelina Watson No 28 2 12:46 3:17 2 40:55 15.7 0:39 3 15:42 10:28 1:13:17
3 62 Kristel Stemple Yes 28 5 16:14 2:04 3 43:21 14.8 0:55 6 16:59 11:20 1:19:31
4 17 Stacy Dugan Yes 29 7 17:55 4:27 5 47:27 13.5 0:51 2 14:13 9:29 1:24:51
5 46 Sarah Monje Yes 29 6 16:46 5:24 4 46:04 13.9 1:30 4 16:38 11:05 1:26:20
6 21 Kelly Griffiioen Yes 25 4 15:32 3:03 6 48:14 13.3 1:16 7 18:24 12:16 1:26:28
7 64 Emily Swank Yes 25 1 11:23 2:32 7 52:49 12.2 1:28 8 21:16 14:11 1:29:25
8 228 Hayley Palazzolo Yes 25 8 17:57 4:52 8 55:06 11.7 1:35 5 16:56 11:18 1:36:24
FEMALE AGE GROUP 30 - 34
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 30 Kimi Hojo Yes 33 4 14:39 2:13 1 37:45 17.0 1:07 2 13:38 9:06 1:09:21
2 18 Jennifer Eller Yes 33 3 13:41 2:09 2 37:57 16.9 1:18 5 15:20 10:14 1:10:24
3 38 Karen Liebau Yes 33 9 15:49 2:11 4 40:22 15.9 0:58 3 14:09 9:26 1:13:26
4 61 Megan Steele No 30 8 15:21 1:23 5 42:17 15.2 0:53 4 14:25 9:37 1:14:18
5 2 Ann Bagley No 34 2 13:38 2:52 3 39:52 16.1 0:46 9 17:51 11:54 1:14:56
6 55 April Saunders No 31 1 12:59 3:40 7 44:11 14.5 1:10 1 13:03 8:42 1:15:00
7 28 Callandra Harris No 32 7 15:12 2:12 8 44:59 14.3 0:40 7 15:47 10:32 1:18:48
8 41 Heather McConeghy-Davidson Yes 34 10 16:42 1:34 9 47:47 13.4 0:44 6 15:47 10:32 1:22:32
9 57 Lisa Soper Yes 30 6 15:01 3:57 11 50:02 12.8 1:02 10 18:04 12:03 1:28:05
10 35 Jody Kositzky Yes 31 12 20:03 3:15 6 44:10 14.5 2:31 11 18:21 12:14 1:28:18
11 50 Jamie Piasecki Yes 33 11 17:22 3:27 10 49:46 12.9 1:35 8 17:07 11:25 1:29:15
12 8 Angela Bulman Yes 30 5 14:40 4:24 12 50:07 12.8 2:22 12 19:41 13:07 1:31:12
13 60 Kate Spindler Yes 30 13 20:27 4:24 13 56:17 11.4 2:37 13 23:12 15:28 1:46:54
FEMALE AGE GROUP 35 - 39
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 53 Julia Rodriguez Yes 39 5 13:26 2:28 1 36:12 17.7 1:31 3 13:27 8:58 1:07:02
2 72 Karen Wisinski No 36 4 13:06 1:35 3 39:40 16.2 0:43 13 15:29 10:20 1:10:32
3 3 Anji Barbour Yes 39 6 13:45 1:52 5 40:30 15.9 1:03 5 14:14 9:29 1:11:22
4 49 Kelly Parachek Yes 36 3 13:06 3:40 7 41:08 15.6 1:28 1 12:24 8:16 1:11:43
5 68 Francie Wesorick Yes 39 8 14:39 2:08 8 41:53 15.3 0:42 6 14:15 9:30 1:13:35
6 48 Martha Nelson Yes 39 1 12:06 2:55 14 44:03 14.6 0:50 9 14:37 9:45 1:14:29
7 16 Renee Drap Yes 39 16 16:18 3:21 4 39:54 16.1 1:13 12 15:02 10:01 1:15:47
8 47 Julia Najar Yes 39 12 15:03 2:27 12 43:26 14.8 1:00 4 14:13 9:29 1:16:07
9 65 Elizabeth Tengler Yes 37 18 16:24 2:44 10 42:25 15.1 0:49 14 15:32 10:21 1:17:51
10 44 Katie Meyers Yes 38 13 15:24 2:10 17 46:42 13.7 0:35 2 13:25 8:57 1:18:13
11 58 Donnie Spadafore Yes 36 21 17:11 2:40 9 42:04 15.3 0:53 15 15:36 10:24 1:18:22
12 244 Charity Barnes Yes 38 7 14:38 2:01 11 43:17 14.8 0:56 20 18:39 12:26 1:19:29
13 34 Amy Kiesel Yes 39 2 12:27 2:36 18 47:38 13.5 1:10 16 15:44 10:29 1:19:33
14 9 Nicole Case Yes 39 23 18:18 2:29 13 43:26 14.8 1:29 11 14:58 9:59 1:20:38
15 15 Teresa Dempsey Yes 39 9 14:40 2:19 19 47:47 13.4 0:57 10 14:57 9:58 1:20:39
16 43 Amy McLoughlin No 37 15 15:31 1:18 6 40:40 15.8 1:24 25 23:28 15:39 1:22:20
17 19 Vanessa Fisk Yes 38 11 14:57 1:52 21 49:32 13.0 1:28 17 16:20 10:54 1:24:07
18 7 Rhonda Brush Yes 38 19 16:44 1:58 22 50:01 12.8 0:55 8 14:34 9:43 1:24:10
19 71 Michelle Wiljanen Yes 39 24 18:32 1:42 16 45:46 14.0 0:52 22 18:50 12:34 1:25:40
20 1 Rachel Avedisian Yes 35 14 15:29 2:36 15 45:15 14.2 1:28 24 20:54 13:56 1:25:40
21 70 Kim Wildey No 36 25 20:27 3:55 2 39:38 16.2 2:07 23 20:21 13:34 1:26:25
22 39 Diane Littleton Yes 38 10 14:57 3:01 25 53:17 12.0 0:58 7 14:21 9:34 1:26:32
23 54 Erin Rooney No 35 17 16:19 4:25 23 50:40 12.7 2:12 18 18:13 12:09 1:31:47
24 26 Marguerite Hammerschmidt Yes 39 20 17:04 2:43 26 53:40 12.0 1:10 19 18:30 12:20 1:33:05
25 13 Christina Corson Yes 36 22 17:36 3:40 24 53:08 12.1 1:18 21 18:41 12:27 1:34:20
26 213 Shelley Hershner Yes 38 26 28:41 3:29 20 48:14 13.3 1:30 26 31:02 20:41 1:52:53
FEMALE AGE GROUP 40 - 44
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 129 Lisa Ryder Yes 40 4 15:16 1:28 4 39:59 16.1 0:57 2 12:31 8:21 1:10:08
2 118 Renee Nuffer No 40 14 19:10 2:08 1 37:03 17.3 1:08 1 12:02 8:02 1:11:30
3 131 Jolene Senn Yes 44 1 14:25 1:26 5 40:58 15.7 0:47 9 15:51 10:34 1:13:24
4 77 Joann Bautti-Roche No 40 6 16:00 3:31 3 39:09 16.4 1:58 8 15:46 10:31 1:16:22
5 147 Kimberly Wojcik Yes 40 16 19:36 1:46 2 39:07 16.4 1:28 5 15:21 10:14 1:17:15
6 109 Lisa Lutchka Yes 40 7 16:19 2:55 6 41:16 15.6 1:44 11 16:08 10:45 1:18:19
7 107 Margaret Lane Yes 40 11 17:59 3:35 7 42:29 15.1 0:44 3 14:21 9:34 1:19:08
8 112 Linda McCartt Yes 44 5 15:56 2:11 10 44:39 14.4 1:10 4 15:21 10:14 1:19:15
9 90 Kimberly Ederle Yes 44 2 14:51 3:01 19 48:01 13.4 0:46 10 15:58 10:39 1:22:35
10 103 Denise Kane No 44 8 16:28 2:40 11 45:13 14.2 0:42 19 19:02 12:42 1:24:04
11 127 Roberta Routt No 40 13 19:08 2:07 16 46:55 13.7 0:43 7 15:35 10:23 1:24:25
12 114 Carol McClure Yes 44 9 16:59 2:15 15 46:37 13.8 1:13 17 18:46 12:31 1:25:49
13 98 Janiece Gaugler Yes 44 12 18:28 3:09 8 43:16 14.8 1:06 22 20:37 13:45 1:26:33
14 113 Michelle McClellan Yes 43 3 15:04 2:54 22 49:29 13.0 1:00 18 18:50 12:34 1:27:16
15 146 Kristi Wittum NO 44 23 24:41 1:53 14 46:24 13.8 0:36 6 15:22 10:15 1:28:55
16 78 Deborah Beagle Yes 42 17 19:48 3:24 12 45:16 14.2 6:30 12 16:51 11:14 1:31:48
17 83 Kathleen Burkhart Yes 44 18 20:54 4:00 13 46:06 13.9 1:44 20 19:07 12:45 1:31:48
18 82 Cindy J Borsvold Yes 43 21 22:43 3:05 18 47:17 13.6 1:40 14 17:47 11:52 1:32:30
19 74 Kim Alger Yes 41 19 20:54 4:01 17 47:17 13.6 1:06 23 20:47 13:51 1:34:03
20 135 Nancy Steinhauer No 42 15 19:28 7:50 24 50:38 12.7 1:25 15 17:49 11:53 1:37:08
21 99 Lesli Hammerschmidt No 43 22 24:39 2:38 9 43:42 14.7 8:22 16 17:49 11:53 1:37:08
22 75 Wendy Allen Yes 42 24 27:57 2:36 25 52:15 12.3 1:21 21 19:44 13:09 1:43:51
23 106 Kristin Lamb Yes 44 26 37:07 4:25 20 48:54 13.1 2:06 13 16:57 11:18 1:49:27
24 94 Tina Fitzgerald Yes 43 20 22:30 3:50 21 49:14 13.0 2:45 27 32:16 21:31 1:50:33
25 85 Barbara Collins Yes 44 10 17:57 5:32 27 1:01:17 10.5 1:14 26 26:20 17:34 1:52:19
26 96 Mary Gagnon Yes 42 25 31:47 3:49 26 58:00 11.1 2:21 24 22:20 14:54 1:58:15
27 138 Julia Tyler Yes 43 27 38:28 3:23 23 50:10 12.8 1:30 25 25:29 17:00 1:58:59
FEMALE AGE GROUP 45 - 49
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 150 Anne Marie McCarren Yes 46 2 14:34 2:10 1 41:31 15.5 0:52 4 15:39 10:26 1:14:45
2 128 Renee Rutz Yes 49 1 12:43 2:14 2 42:11 15.2 1:29 5 16:42 11:08 1:15:17
3 119 Cheryl Pagliarini Yes 45 10 18:03 2:58 3 42:13 15.2 0:40 1 12:45 8:30 1:16:36
4 97 Kim Garver No 47 5 15:49 1:18 7 44:09 14.5 0:43 3 15:33 10:22 1:17:31
5 148 Susan Zale Yes 47 4 15:28 2:33 4 43:08 14.9 1:29 2 15:14 10:09 1:17:50
6 149 Paula Meyer 45 3 14:39 2:08 5 43:11 14.9 0:54 9 18:40 12:27 1:19:29
7 115 Monica Merz Yes 45 6 15:58 1:46 6 43:57 14.6 0:35 8 17:31 11:41 1:19:45
8 134 Shari Smith Yes 45 9 17:16 2:43 9 46:30 13.8 1:14 10 20:19 13:33 1:28:00
9 116 Lisa Michelin Yes 45 7 16:08 7:57 8 45:19 14.2 2:07 6 17:07 11:25 1:28:36
10 108 Margaret Levenstein Yes 47 11 21:27 4:36 10 50:32 12.7 1:31 7 17:26 11:37 1:35:30
11 87 Cindy Davis No 46 8 16:54 4:25 11 52:25 12.2 2:56 11 26:14 17:29 1:42:52
FEMALE AGE GROUP 50 - 54
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 86 Tricia Davies Yes 53 2 14:10 1:54 3 39:46 16.1 0:37 2 14:58 9:59 1:11:24
2 81 Karen Bone Yes 53 4 15:35 2:24 6 44:08 14.5 0:51 4 15:54 10:36 1:18:50
3 95 Deborah Franks Yes 50 11 22:18 2:11 1 39:31 16.2 1:23 1 14:43 9:49 1:20:04
4 101 Delynn Howe Yes 50 1 13:16 3:54 10 46:38 13.8 1:13 5 16:25 10:57 1:21:24
5 152 Skip Sanborn 52 9 19:56 1:46 2 39:37 16.2 2:29 10 17:50 11:53 1:21:35
6 120 Tracy Parke No 52 6 17:20 3:38 5 42:01 15.3 2:10 8 17:22 11:35 1:22:29
7 91 Cindy Eiseler No 52 10 20:43 2:19 4 41:18 15.5 1:43 9 17:31 11:41 1:23:33
8 121 Nancy Paul Yes 54 8 17:36 2:44 8 46:18 13.9 0:43 11 17:53 11:56 1:25:12
9 139 Robyn Valade Yes 53 3 14:19 4:00 11 52:29 12.2 1:19 6 16:52 11:15 1:28:58
10 117 Patrice Mlinek No 50 7 17:35 4:54 9 46:27 13.8 1:54 12 21:26 14:18 1:32:15
11 102 Connie Hutchinson Yes 52 5 16:52 2:06 12 55:42 11.5 1:12 7 17:04 11:23 1:32:54
12 194 Kathy Rogers No 54 12 27:12 2:31 7 46:12 13.9 2:57 3 15:39 10:26 1:34:31
13 124 Kathleen Putman Yes 52 13 32:22 8:32 13 3:53:23 155:36 4:25:45
FEMALE AGE GROUP 55 - 59
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 125 Karen Resnick No 56 1 22:33 1 32:31 21:41 1:50:48
FEMALE AGE GROUP 60 - 64
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
FEMALE AGE GROUP 65 - 69
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 105 Esther Kulhavi Yes 66 1 17:59 3:51 2 50:45 12.7 3:01 1 17:23 11:36 1:32:57
2 76 Lynn Babcock No 66 2 19:55 3:57 1 49:40 12.9 2:38 2 21:31 14:21 1:37:40
ATHENA AGE GROUP 15 - 39
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 10 Cynthia Chadek-Walker No 38 8 18:28 2:24 1 37:10 17.3 0:46 1 12:14 8:09 1:11:00
2 42 Jenn McKee Yes 38 5 16:39 3:09 2 40:37 15.8 1:10 2 14:27 9:38 1:16:00
3 73 Robin Woodard Yes 36 2 14:52 2:21 4 44:43 14.4 0:40 3 14:45 9:50 1:17:20
4 4 Jennifer Beams Yes 32 1 12:57 3:38 3 41:51 15.3 1:30 4 17:54 11:56 1:17:48
5 51 Corinne Riebow No 35 3 14:58 2:45 5 45:49 14.0 2:06 5 19:04 12:43 1:24:40
6 52 Angela Rochowiak Yes 34 7 18:06 2:54 6 47:01 13.7 1:14 6 20:24 13:36 1:29:37
7 20 Julie Goldstein-Dunn Yes 39 4 15:53 2:46 7 48:29 13.2 1:32 7 21:37 14:25 1:30:16
8 63 Chelsea Surfus Yes 23 6 16:54 5:00 8 1:00:25 10.6 2:04 9 29:01 19:21 1:53:23
9 29 Lynda Harvey No 35 9 32:17 6:13 9 1:00:30 10.6 2:58 8 27:03 18:02 2:08:59
ATHENA AGE GROUP 40 - 99
Place No. Name Fir Ag Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penal Final
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== =======
1 79 Paula Berenkowski No 41 1 10:52 2:03 1 39:04 16.4 1:28 1 13:49 9:13 1:07:15
2 144 Diane Weiss No 53 4 16:46 3:01 2 39:56 16.1 1:28 2 15:58 10:39 1:17:08
3 141 Anita Vereb No 40 2 14:59 2:05 3 42:00 15.3 0:50 3 18:14 12:10 1:18:06
4 93 Karen Fahle Yes 44 3 16:10 2:56 4 51:44 12.4 1:19 4 20:17 13:31 1:32:23
5 110 Deborah Mattson Yes 46 5 17:05 3:32 5 53:21 12.0 2:40 5 24:20 16:14 1:40:57
6 89 Karen Durant-Mcmillan Yes 48 6 19:18 8:18 6 53:28 12.0 4:34 6 26:43 17:49 1:52:19
7 126 Kathleen Robinson Yes 45 7 26:07 7:20 7 1:05:07 9.9 3:04 7 27:49 18:33 2:09:24
8 104 Shawna Kitt Yes 45 9 30:32 15:17 8 1:05:52 9.7 6:41 9 34:27 22:58 2:32:48
9 111 Christine McCarthy No 41 8 27:08 7:43 9 1:39:38 6.4 1:55 8 34:16 22:51 2:50:37